2006 BMW X3 3.0i
$28,840.00 CAD
| Engine: | 3.0L | Doors: | 4 |
| Cylinders: | 6 | Exterior Colour: | Gray |
| Transmission: | Automatic | Interior Colour: | Gray |
| Drivetrain: | AWD | Upholstery: | Leather |
Aftermarket: | navigation system | ||
Terms/Conditions: | $28,840.00 plus $300 conveyance fee, $29,140.00 total payment obligation before taxes. Power Train Warranty, Listing Report and Financing Available on Approved Credit (some limitations and exceptions may apply). Call (604) 541-7335 to confirm listing availability. * This asset has been SOLD. | ||
| Anti-Theft & Locks: | Child Safety Door Locks | Vehicle Anti-Theft |
| Power Door Locks | ||
| Braking & Traction: | Vehicle Stability Control System | Traction Control |
| ABS Brakes | Electronic Brake Assistance | |
| 4WD/AWD | ||
| Entertainment & Navigation: | CD Player | Subwoofer |
| AM/FM Radio | ||
| Exterior Features: | Skid Plate | Rear Spoiler |
| Front Air Dam | ||
| Exterior Lighting: | Fog Lights | Daytime Running Lights |
| Automatic Headlights | ||
| Interior Features: | Telescopic Steering Column | Tilt Steering |
| Tire Pressure Monitor | Trip Computer | |
| Tilt Steering Column | Tachometer | |
| Air Conditioning | Cruise Control | |
| Genuine Wood Trim | Leather Steering Wheel | |
| Steering Wheel Mounted Controls | ||
| Roof: | Power Sunroof | |
| Safety: | Side Head Curtain Airbag | Driver Airbag |
| Passenger Airbag | Front Side Airbag | |
| Seating: | Passenger Multi-Adjustable Power Seat | Second Row Folding Seat |
| Front Power Memory Seat | Driver Multi-Adjustable Power Seat | |
| Storage: | Cargo Area Tiedowns | Cargo Area Cover |
| Windows & Mirrors: | Rear Window Defogger | Rear Wiper |
| Rain Sensing Wipers | Interval Wipers | |
| Heated Exterior Mirror | Power Adjustable Exterior Mirror | |
| Power Windows |
| Seating: | 5 Standard |
| Fuel Economy: | 16 - 17 mpg. City, 23 - 25 mpg. Highway |
| Fuel Tank Capacity: | 17.7 g. |
| ABS: | 4-Wheel ABS |
| Steering: | R&P |
| Brakes: | Disc Front, Disc Rear |
| Suspension: | Ind Front, Ind Rear |
| Spring Type: | Coil Front, Coil Rear |
| Tires: | 235/55R17 |
| Headroom: | 39.3 in. Front, 39.4 in. Rear |
| Legroom: | 40.2 in. Front, 35.8 in. Rear |
| Length: | 179.7 in. |
| Width: | 73 in. |
| Height: | 66 in. |
| Wheelbase: | 110.1 in. |
| Ground Clearance: | 8 in. |
| Volume: | 90.1 cu.ft. Passenger, 30 cu.ft. Cargo |
| Towing: | 3500 lbs. Std., 3500 lbs. Max. |
| Payload: | 1025 lbs. Std., 1036 lbs. Max. |
| GVWR: | 5049 lbs. Std., 5104 lbs. Max. |
Location
South Surrey Repo.com Inc.
Dealer # 30941
South Surrey Repo.com Inc. Licensed Repo.com Remarketing Center
3601 King George Highway,
Surrey
British Columbia,
Canada
V4P 1B6
Tel: (604) 541-7335
Fax: (604) 541-7357
Hours of Operation:
Monday to Friday: 9 am to 7 pm
Saturday: 10 am to 5 pm
Sunday: Closed (Family Day)
View Map on Google Maps
Want more information?
You may also be interested in..
Customers who viewed this listing also viewed these items:
$27,710.00
2005 Nissan X-Trail AWD$14,340.00
2002 Nissan Pathfinder LE 4WD$10,230.00
2008 Toyota RAV4 Limited I4 4WD$24,910.00
2009 Nissan X-terra 4WD$26,330.00
Repo.com - small enough to care - LARGE enough to get the job done.
Repo.com - We Take Care Of Unfinished Business.



