2006 Volvo S60 2.5T
$17,910.00 CAD
| Engine: | 2.5L | Doors: | 4 |
| Cylinders: | 5 | Exterior Colour: | Silver |
| Transmission: | Automatic | Interior Colour: | Black |
| Drivetrain: | FWD | Upholstery: | Leather |
Aftermarket: | 5 passenger | ||
Terms/Conditions: | $17,910.00 plus $300 conveyance fee, $18,210.00 total payment obligation before taxes. Power Train Warranty, Listing Report and Financing Available on Approved Credit (some limitations and exceptions may apply). Call (604) 541-7335 to confirm listing availability. VIN#3797 | ||
| Anti-Theft & Locks: | Child Safety Door Locks | Vehicle Anti-Theft |
| Power Door Locks | ||
| Braking & Traction: | Vehicle Stability Control System | ABS Brakes |
| Traction Control | ||
| Entertainment & Navigation: | CD Player | Cassette Player |
| AM/FM Radio | ||
| Exterior Features: | Front Air Dam | |
| Exterior Lighting: | Daytime Running Lights | Fog Lights |
| Automatic Headlights | ||
| Interior Features: | Telescopic Steering Column | Tilt Steering |
| Tilt Steering Column | Trip Computer | |
| Tachometer | Steering Wheel Mounted Controls | |
| Air Conditioning | Cruise Control | |
| Leather Steering Wheel | Separate Driver/Front Passenger Climate Controls | |
| Roof: | Power Sunroof | |
| Safety: | Passenger Airbag | Trunk Anti-Trap Device |
| Side Head Curtain Airbag | Front Side Airbag | |
| Driver Airbag | ||
| Seating: | Second Row Folding Seat | Driver Multi-Adjustable Power Seat |
| Front Power Memory Seat | ||
| Wheels & Tires: | Alloy Wheels | |
| Windows & Mirrors: | Rear Window Defogger | Power Windows |
| Power Adjustable Exterior Mirror | Interval Wipers | |
| Heated Exterior Mirror |
| Seating: | 5 Standard |
| Fuel Economy: | 21 mpg. City, 30 mpg. Highway |
| Fuel Tank Capacity: | 18 g. |
| ABS: | 4-Wheel ABS |
| Steering: | R&P |
| Brakes: | Disc Front, Disc Rear |
| Suspension: | Ind Front, Ind Rear |
| Spring Type: | Coil Front, Coil Rear |
| Tires: | 215/55R16 |
| Headroom: | 38.7 in. Front, 37.9 in. Rear |
| Legroom: | 42.6 in. Front, 33.3 in. Rear |
| Length: | 180.2 in. |
| Width: | 71.4 in. |
| Height: | 56.2 in. |
| Wheelbase: | 106.9 in. |
| Towing: | 3300 lbs. Std., 3300 lbs. Max. |
Location
South Surrey Repo.com Inc.
Dealer # 30941
South Surrey Repo.com Inc. Licensed Repo.com Remarketing Center
3601 King George Highway,
Surrey
British Columbia,
Canada
V4P 1B6
Tel: (604) 541-7335
Fax: (604) 541-7357
Hours of Operation:
Monday to Friday: 9 am to 7 pm
Saturday: 10 am to 5 pm
Sunday: Closed (Family Day)
View Map on Google Maps
Want more information?
You may also be interested in..
Customers who viewed this listing also viewed these items:
$17,870.00
2005 Volkswagen Passat GLS TDI$13,860.00
2006 Volkswagen Golf GLS 1.9 TDI$13,710.00
2008 Hyundai Sonata GLS$17,340.00
2005 Smart Fortwo Brabus$15,970.00
Repo.com - small enough to care - LARGE enough to get the job done.
Repo.com - We Take Care Of Unfinished Business.



